Associate of Applied Science in Business Technology in Business Administration
The Business Technology Program prepares students for positions in business and industry. This track provides exposure to a broad range of business theory and skills with an emphasis on Business Management. To pursue a general business track, see the Associate of General Studies.
Program Outcomes:
- Demonstrate ability to gather relevant information from multiple sources and evaluate data from various sources and disciplines within business studies.
- Apply basic ethical strategies for effectively managing and operating a business.
- Demonstrate the ability to work in teams.
- Application of verbal and presentation skills using appropriate technology while demonstrating the ability to properly use business terminology.
General Education Requirements
COURSE RUBRIC | DESCRIPTION | CREDIT |
---|---|---|
ENGL 1010 | English Composition I | 3 |
ENGL 1020 | English Composition II | 3 |
MATH 1300 | College Algebra | 3 |
SPCH 1100 | Fundamentals of Effective Speaking | 3 |
Humanities | See the General Education Courses page of the Catalog for eligible Humanities courses | 3 |
Social Science |
See the General Education Courses page of the Catalog for eligible Social Sciences courses | 3 |
Natural Science | See the General Education Courses page of the Catalog for eligible Natural Sciences courses | 3 |
Subtotal | 21 |
Major Courses
Must earn a grade of “C” or better in each. At least 21 credit hours must be earned in residence.
COURSE RUBRIC | DESCRIPTION | CREDIT |
---|---|---|
ACCT 2400 | Principles of Financial Accounting | 3 |
BUSN 1100 | Introduction to Business | 3 |
BUSN 2000 | Marketing | 3 |
BUSN 2100 | Management | 3 |
BUSN 2150 | Human Resource Management | 3 |
BUSN 2190 | Legal Environment of Business | 3 |
BUSN 2400 | Business Communication | 3 |
BUSN 2700 | Fundamentals of Strategic Management for Business Administration | 3 |
BUSN 1150 | Survey of Microcomputer Applications | 3 |
ECON 2000 | Microeconomics | 3 |
ECON 2020 | Macroeconomics | 3 |
FINA 2010 or BUSN 1330 | Finance or Personal Finance | 3 |
MATH ELECTIVE | Select one course from the following: MATH 1400, MATH 1700, or MATH 2000 | 3 |
Subtotal |
39 |
TOTAL HOURS | 60 |
---|