Technical Diploma in Process Technology
General Education Requirements
COURSE RUBRIC | DESCRIPTION | CREDIT |
---|---|---|
MATH 1300 | College Algebra | 3 |
Humanities | See the General Education Courses page of the Catalog for eligible Humanities courses. HIST 1042 History of Oil and Gas Preferred. | 3 |
PHYS 1100 or PHSC 1000 | General Physics I or Physical Science I | 3 |
PHYS 1110 or PHSC 1100 | General Physics I Lab or Physical Science I Lab | 1 |
subtotal | 10 |
Major Course
Must earn a grade of “C” or better in each. At least eighteen (18) credit hours must be earned in residence.
COURSE RUBRIC | DESCRIPTION | CREDIT |
---|---|---|
PTEC 1010 | Introduction to Process Technology | 3 |
INDT 1030 | Industrial and Plant Safety | 3 |
PTEC 1330 | Process Instrumentation | 2 |
PTEC 1331 | Process Instrumentation I Lab | 2 |
PTEC 1630 | Process Equipment | 2 |
PTEC 1631 | Process Equipment Lab | 2 |
INDT 2070 | Quality Control | 3 |
PTEC 2420 | Process Technology II (Systems) | 3 |
PTEC 2421 | Process Systems Lab | 1 |
PTEC 2430 | Process Technology III (Operations) | 2 |
PTEC 2431 | Process Technology Operations Lab | 2 |
PTEC 2630 | Fluid Mechanics | 3 |
PTEC 2440 | Process Troubleshooting | 3 |
PTEC 2910 | Internship | 3 |
subtotal | 34 |
Enrichment Courses
Electives must be selected with Advisor.
COURSE RUBRIC | DESCRIPTION | CREDIT |
---|---|---|
BUSN 1150 | Survey of Microcomputer Applications | 3 |
subtotal | 3 |
TOTAL HOURS | 47 |
---|