Facility Rental Fees
| Room | Half-Day (4 hrs) | Full Day (8 HRS) | Non-Profit Half-Day (4 HRS) | Non-profit Full Day (8 Hrs) | 
|---|---|---|---|---|
| STCCC Building - Flex Room 132A | $335 | $450 | $285 | $380 | 
| STCCC Building - Flex Room 133B | $335 | $450 | $285 | $380 | 
| STCCC Building - Flex Room 132A + 132B | $625 | $835 | $525 | $705 | 
| STCCC Building - Tiered Conference Room 131 | $300 | $400 | $255 | $340 | 
| STCCC Building - Fishbowl | $45 | $65 | $40 | $55 | 
| STCCC Building - Large Conference Room 119 | $175 | $235 | $150 | $200 | 
| STCCC Building - Testing Area | $575 | $765 | $485 | $650 | 
| Fine Arts Center - Black Box Theater | $1,485 | $1,980 | $1,260 | $1,680 | 
| Arts and Sciences Building - Auditorium | $2,565 | $3,425 | $2,180 | $2,910 | 
| Arts and Sciences Building - Veterans Conference Room | $355 | $475 | $300 | $400 | 
| Kane Wing - Culinary Cafe | $810 | $1,080 | $685 | $915 | 
Optional Services
- Custodial - $25/ hour per custodian
 - Information Technology support - $40/hour