Crime Statistics
Click the Link Below to view the Semi-Annual Security Report, which contains both the Clery Act as well as Board of Regents Uniform Policy on Power-Based Violence:
Semi-Annual Security Report
Statistics from 2016-2025
| Offense | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 
|---|---|---|---|---|---|---|---|---|---|---|
| Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex Offenses (Forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sex Offenses (Non-Forcible) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hate Related Crimes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aggravated Battery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simple Battery | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Aggravated Assault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Simple Assault | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Stalking | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burglary (Vehicle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Auto Theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Liquor Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Drug Law Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Weapon Violation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
.png) 
    