Fee Schedule

Summer 2026

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Tuition 138.96 277.92 416.88 555.84 694.80 833.76 972.72 1,111.68 1,250.64 1,389.60 1,528.56 1,667.52 1,806.48 1,945.44 2,084.40 2,223.36 2,362.32 2,501.28 2,640.24 2,779.20 2,918.16
Technology Fee 5 10 15 20 25 30 35 40 45 50 55 60 60 60 60 60 60 60 60 60 60
Operational Fee 3 6 9 12 15 18 21 24 27 30 33 36 36 36 36 36 36 36 36 36 36
Student Services Fee 7 14 21 28 35 42 49 56 63 70 77 84 91 98 105 112 119 126 133 140 157
Student Activity Fee 3 6 9 12 15 18 21 24 28 30 33 36 36 36 36 36 36 36 36 36 36
Building Use Fee 4 8 12 16 20 24 28 32 36 40 44 48 48 48 48 48 48 48 48 48 48
Academic Excellence Fee 7 14 21 28 35 42 49 56 63 70 77 84 84 84 84 84 84 84 84 84 84
Parking, Safety and Security Fee 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
SGA Fee 12  12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
ERP Fee 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Total for LA Residents/Non-LA Residents 204.96 377.92 550.88 723.84 896.80 1,069.76 1,242.72 1,415.68 1,588.64 1,761.60 1,934.56 2,107.52 2,258.48 2,409.44 2,560.40 2,711.36 2,862.32 3,013.28 3,164.24 3,315.20 3,466.16

NOTE: In addition to other applicable fees, students taking one or more online courses are assessed a per semester fee of $40.
NOTE: Effective Fall 2025, the Additional Bookstore Access Fee of $41.06 is charged for each credit hour.
NOTE: Course specific fees, testing fees and other miscellaneous fees are not included in the above rates.

Fall 2025 - Spring 2026

Credit Hours 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21
Tuition 138.96 277.92 416.88 555.84 694.80 833.76 972.72 1,111.68 1,250.64 1,389.60 1,528.56 1,667.52 1,806.48 1,945.44 2,084.40 2,223.36 2,362.32 2,501.28 2,640.24 2,779.20 2,918.16
Technology Fee 5 10 15 20 25 30 35 40 45 50 55 60 60 60 60 60 60 60 60 60 60
Operational Fee 3 6 9 12 15 18 21 24 27 30 33 36 36 36 36 36 36 36 36 36 36
Student Services Fee 7 14 21 28 35 42 49 56 63 70 77 84 91 98 105 112 119 126 133 140 157
Student Activity Fee 3 6 9 12 15 18 21 24 28 30 33 36 36 36 36 36 36 36 36 36 36
Building Use Fee 4 8 12 16 20 24 28 32 36 40 44 48 48 48 48 48 48 48 48 48 48
Academic Excellence Fee 7 14 21 28 35 42 49 56 63 70 77 84 84 84 84 84 84 84 84 84 84
Parking, Safety and Security Fee 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
SGA Fee 12  12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12
ERP Fee 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105
Total for LA Residents/Non-LA Residents 224.96 397.92 570.88 743.84 916.80 1,089.76 1,262.72 1,435.68 1,608.64 1,781.60 1,954.56 2,127.52 2,278.48 2,429.44 2,580.40 2,731.36 2,882.32 3,033.28 3,184.24 3,335.20 3,486.16

NOTE: In addition to other applicable fees, students taking one or more online courses are assessed a per semester fee of $40.
NOTE: Effective Fall 2025, the Additional Bookstore Access Fee of $41.06 is charged for each credit hour.
NOTE: Course specific fees, testing fees and other miscellaneous fees are not included in the above rates.

Additional course lab fees are assessed for specific courses – see the College Catalog for more information.

Estimates on the costs of attending Nunez Community College can be made using our Net Price Calculator. (Please Note: The Net Price Calculator only provides an estimate of college expenses, this may not be the complete and final cost.  Net Price Calculator provided by an outside source and is a work in progress.  Some ADA issues may exist.)

View Net Price Calculator

Click Here to view the Fee Descriptions for fees charged by the College

*The current fee schedule is subject to change. Any changes will be published at a later date.

Important Note:  By registering for classes/courses at Nunez Community College you are hereby entering into a contractual agreement whereby you agree to comply with all laws, rules and regulations that comprise the terms and conditions of this contract and those included in the General Catalog and or Semester Class Schedule during all periods of enrollment.  

Additionally, by registering for classes/courses at Nunez Community College you acknowledge and accept the following:  

Any debt owed to the College as a result of the student’s failure to make required payments or failure to comply with the terms of the applicable program as governed by the Nunez College General Catalog and/or Semester Class Schedule will result in a violation of the terms and conditions of this contract. Failure to respond to demands for payment made by Nunez Community College may result in such debts being transferred to the State of Louisiana Attorney General’s Office, or other outside collection agency, for collection. Upon transmittal for collection, the student is responsible for collection/attorney’s fees in the amount of at least 25% percent (25 %) of the unpaid debt, and all court costs.

Payment in LoLA
All payments are due at time of registration. You may click "payment options” at the bottom of your bill (Student Account Summary on LoLA) and either pay your bill in full or set up the payment plan online. Online payment can be made with a debit card, credit card, or web check. Payments by cash, cashier's check, or money order can be completed in the Bursar's Office, first floor of the Administration Building.