Refund Policy
Refund of tuition for the fall and spring semesters upon reductions in credit hours or official withdrawal from the College is made according to the schedule listed in the Academic Calendar. Refund deadlines vary for the summer session and for special short-term credit courses according to the length of those courses. The refund schedule for special sessions will be published in the Academic Calendar.
Refunds resulting from the reduction in credit hours during the published refund period will be processed, provided the student completes the drop/withdrawal process prior to the posted deadline. Non-attendance does not constitute withdrawal.
Students must request their refunds in the Bursar’s office. Students who wish to appeal the refund they receive (or lack thereof) must complete a Tuition Appeal Form in the Student Affairs Office. A letter stating the reasons the student feels he or she is entitled to a refund should be attached to the Tuition Appeal Form. Supporting documentation may also be attached. These appeals are submitted to the Student Financial Assistance Committee. The student will be notified in writing of the decision of the Committee. A student may make a final appeal to the Chancellor of the College.
No refunds are made when a student is administratively dropped.
| Term | Term Start Date | 100% Tuition Adjustment | 50% Tuition Adjustment | 25% Tuition Adjustment | No Tuition Adjustment |
|---|---|---|---|---|---|
| Fall 2026 | August 18th | August 24th | August 28th | September 1st | After September 1st |
|
Fall Mini-Session A |
August 18th | August 20th | August 24th | N/A | After August 24th |
| Fall Mini-Session B | October 14th | October 16th | October 20th | N/A | After October 20th |
| Fast Track 1 | August 18th | September 11th | N/A | N/A | After September 11th |
| Fast Track 2 | September 14th | September 15th | N/A | N/A | After September 15th |
| Fast Track 3 | October 12th | October 13th | N/A | N/A | After October 13th |
| Fast Track 4 | November 9th | November 10th | N/A | N/A | After November 10th |
| HACR 1 | August 18th | September 11th | N/A | N/A | After September 11th |
| HACR 2 | September 15th | September 16th | N/A | N/A | After September 16th |
| HACR 3 | October 12th | October 13th | N/A | N/A | After October 13th |
| HACR 4 | November 9th | November 10th | N/A | N/A | After November 10th |
| Nursing POT 1(08/18/-11/05) | August 18th | August 24th | August 28th | September 1st | After September 1st |
| Nursing POT 2(11/06-12/04) | November 6th | November 7th | N/A | N/A | After November 7th |
| Nursing POT 3(9/08-11/30) | September 8th | September 14th | September 18th | September 22nd | After September 22nd |
| Nursing POT 4 (08/19-09/11) | August 19th | August 20th | N/A | N/A | After August 20th |
| Nursing POT 5 (09/14-11/09) | September 14th | September 16th | September 19th | N/A | After September 19th |
| Nursing POT 6 (10/29-11/19) | October 29th | October 30th | N/A | N/A | After October 30th |
| Term | Term Start Date | 100% Tuition Adjustment | 50% Tuition Adjustment | 25% Tuition Adjustment | No Tuition Adjustment |
|---|---|---|---|---|---|
| Spring 2026 - Full Term | January 20th | January 26th | January 30th | February 3rd | After February 3rd |
|
Spring Mini-Session A |
January 20th | January 22nd | January 26th | N/A | After January 26th |
| Spring Mini-Session B | March 20th | March 24th | NA | N/A | After March 24th |
| HACR 1 | January 20th | January 21st | N/A | N/A | After January 21st |
| HACR 2 | February 16th | February 17th | N/A | N/A | After February 17th |
| HACR 3 | March 16th | March 17th | N/A | N/A | After March 17th |
| HACR 4 | April 13th | April 14th | N/A | N/A | After April 14th |
| PTEC Fast Track 1 | January 20th | January 21st |
N/A |
N/A |
After January 21st |
| PTEC Fast Track 2 | February 16th | February 17th |
N/A |
N/A |
After February 17th |
| PTEC Fast Track 3 | March 16th | March 17th |
N/A |
N/A |
After March 17th |
| PTEC Fast Track 4 | April 13th | April 14th |
N/A |
N/A |
After April 14th |
| Nursing POT 1 (01/20/-04/20) | January 20th | January 26th | January 30th | February 3rd | After February 3rd |
| Nursing POT 2 (4/14-05/11) | April 14th | April 15th | N/A | N/A | After April 15th |
| Nursing POT 3 (2/10-05/04) | February 10th | February 16th | February 20th | February 24th | After February 24th |
| Nursing POT 4 (01/20-01/21) | January 20th | January 21st | N/A | N/A | After January 21st |
| Nursing POT 5 (02/19-04/19) | February 19th | February 21st | February 25th | N/A | After February 25th |
| Nursing POT 6 (04/02-04/23) | April 2nd | April 3rd | N/A | N/A | After April 3rd |
| Term | Term Start Date | 100% Tuition Adjustment | 50% Tuition Adjustment | 25% Tuition Adjustment | No Tuition Adjustment |
|---|---|---|---|---|---|
| Summer 2026 - Full Term | June 1st | June 3rd | June 6th | N/A | After June 6th |
|
Summer Mini-Session A |
June 1st | June 2nd | N/A | N/A | After June 2nd |
| Summer Mini-Session B | July 1st | July 2nd | NA | N/A | After July 2nd |